Public Feedback
| # | Project | Feedback | Action |
|---|---|---|---|
| 1 | Conditional grant on Aggregated Industrial Park Programme | o | No response |
| 2 | Maintenance of High mast lights in Turi Ward | Test | No response |
| 3 | Maintenance of High mast lights in Turi Ward | What is the expected completion date of this project | |
| 4 | Piping of water within Lanet-Umoja ward | How?? Yet we rarely have water in Modern? | |
| 5 | Completion and Equipping of County Treasury Office block | gr | No response |
| 6 | Installation of 3 floodlights mulika mwizi across the ward | Good Work | |
| 7 | Construction of Mauche Hospital | How long will the project last before completion, people are... | No response |
| 8 | Maintenance of streetlights across Flamingo Ward | Kindly handover to me ,we do the maintenance We are locat... | No response |
| 9 | Planning, surveying and mapping of Kamere, DCK and Kwa Muhia Centres | ER | No response |
| 10 | Grading of Ngerechi - Amalo road | Nothing. In ground |
Feedback:
Attachment:
Replies:
No replies yet.
( ) •